Exhibition Halls
Taipei Nangang Exhibition Center, Hall 1 1F Exhibition Floor Plan
Restrooms
ATM
TAITRA Lounge
Escalator
Elevator
Cafe/Shops
Restaurants
Parking Lot
Motorcycle Pkg Space
Bicycle Pkg Space
Nurse's Office
MRT
Bus Station
Taxi
| Item | 1F Exhibition | Area I | Area J | Area K |
| Square Meter m2 | 22,680 | 7,750 | 7,180 | 7,550 |
| Booth Capacity(3m x 3m) | 1,161 | 392 | 377 | 392 |
| Floor Load | 5 Tons / m2 | |||
| Ceiling Height | 9m | |||
| Exhibits Entrance | 3 | |||
| Exhibits Elevator | 3 | |||
| Pillar Interval | 18X18 m | |||
| Pillar Cladding Interval | Approx. 15.8 X 15.8 m | |||
Special note: the spacing between each pillar may vary slightly. Please confirm the actual distance by on-site measurement.
360 Degree Panoramic
1F Floor Plan
