Overview
Please contact us for more details Tel: 886-2-2725-5200 Ext: 6617, Ext: 6614
- 6F 601 Conference Room Overview
| Rental Rate Per Period on a NT$ Basis (TAX Excluded) | |||
| Room | 601 | Available Period | 08-12 / 13-17 / 18-22 |
| SQM / m2 | 87 | Mon.- Fri. | $7,000 |
| Size (L x W x H) | 6.0 x 14.6 x 2.9 | Weekend, Holiday, Evening & Exhibition | $9,100 |
- Seating Capacity
| Theater | Classroom | Standard |
| 64 | 36 | 48 |
- 6F 602 Conference Room Overview
| Rental Rate Per Period on a NT$ Basis (TAX Excluded) | |||
| Room | 602 | Available Period | 08-12 / 13-17 / 18-22 |
| SQM / m2 | 81 | Mon.- Fri. | $7,000 |
| Size (L x W x H) | 6.9 x 11.8 x 2.9 | Weekend, Holiday, Evening & Exhibition | $9,100 |
- Seating Capacity
| Theater | Classroom | Standard |
| 70 | 28 | 36 |
- 6F 603 Conference Room Overview
| Rental Rate Per Period on a NT$ Basis (TAX Excluded) | |||
| Room | 603 | Available Period | 08-12 / 13-17 / 18-22 |
| SQM / m2 | 62 | Mon.- Fri. | $5,000 |
| Size (L x W x H) | 7 x 8.8 x 2.9 | Weekend, Holiday, Evening & Exhibition | $6,500 |
- Seating Capacity
| Theater | Classroom | Standard |
| 50 | 24 | 28 |
