Online chat
Organising

Overview

Please contact us for more details Tel: 886-2-2725-5200 Ext: 6617, Ext: 6614
  • 7F 701 Conference Room Overview
Room Seating Capacity (person) Room Size (SQM) Size
(L x W x H)
Leasing Rates Per Period
TheaterClassroomStandardMon.- Fri.Evenings, weekends, holidays and indoor booths
701 Full Hall3,2401,5122,2363,88072 x 53.9 x 9370,000481,000
701 3/4 Hall ABCEFG/BCDFGH2,3401,1521,6122,91054 x 53.9 x 9280,000364,000
701 2/3 Hall ABCD2,0009721,4402,58472 x 35.9 x 9258,000335,400
701 1/2 Hall ABEF/CDGH1,5607281,1561,94036 x 53.9 x 9194,000252,200
701 1/3 Hall AB/CD/EFGH1,0004746481,29236 x 35.9 x 9136,000176,800
701 1/4 Hall AE/BF/CG/DH78036054497218 x 54 x 9103,000133,900
701 1/6 Hall A/B/C/D/EF/GH50024040064618 x 35.9 x 971,00092,300
701 1/12 Hall E/F/G/H24012620032418 x 18 x 946,00059,800
  • 7F 702 Conference Room Overview
Room Seating Capacity (person) Room Size (SQM) Size
(L x W x H)
Leasing Rates Per Period
TheaterClassroomStandardMon.- Fri.Evenings, weekends, holidays and indoor booths
702 Full Hall1806011218120.6 x 8.8 x 2.717,00022,100
702 BC120489612914.7 x 8.8 x 2.713,00016,900
702 AB90327210311.8 x 8.8 x 2.711,00014,300
702 C602448778.8 x 8.8 x 2.78,00010,400
702 B421632515.9 x 8.8 x 2.76,0007,800
702 A421632515.9 x 8.8 x 2.76,0007,800
  • 7F 703 Conference Room Overview
Room Seating Capacity (person) Room Size (SQM) Size
(L x W x H)
Leasing Rates Per Period
TheaterClassroomStandardMon.- Fri.Evenings, weekends, holidays and indoor booths
703 Full Hall1806011218120.6 x 8.8 x 2.717,00022,100
703 BC120489612914.7 x 8.8 x 2.713,00016,900
703 AB90327210311.8 x 8.8 x 2.711,00014,300
703 C602448778.8 x 8.8 x 2.78,00010,400
703 B421632515.9 x 8.8 x 2.76,0007,800
703 A421632515.9 x 8.8 x 2.76,0007,800
  • 7F Floor Plan
  • 7F Partition Floor Plan
  • 7F Floor Plan
  • 7F Partition Floor Plan
  • 7F Floor Plan
  • 7F Partition Floor Plan