Overview
- Taipei Nangang Exhibition Center, Hall 1 3F Conference Room
| Rental Rate Per Period on a NT$ Basis (TAX Excluded) | |||
| Room | Happiness | Available Period | 08-12 / 13-17 / 18-22 |
| SQM / m2 | 83.5 | Mon.-Fri. | $13,800 |
| Height / m | 3.9 | Weekend, Holiday, Evening & Exhibition | $16,600 |
| Rental Rate Per Period on a NT$ Basis (TAX Excluded) | ||||
| Room | Ballroom | Available Period | Please refer to the Rental Regulations and Fee Standards for the Hall 1 3F Ballroom. | |
| SQM / m2 | Ballroom | 671 | Mon.-Fri. | |
| Ballroom A (South) | 337 | |||
| Ballroom B (North) | 344 | |||
| VIP Room | 50 | |||
| Height / m | 3.9 | Weekend, Holiday, Evening & Exhibition | ||
- Seating Capacity
| Theater | Standard | Classroom | Square | U-Shape |
| 60 | 48 | 32 | 28 | 20 |
| Theater | Standard | Classroom | Square | U-Shape | |
| Ballroom | 372 | 264 | 160 | 92 | 88 |
| Ballroom A (South) | 120 | 84 | 56 | 36 | 32 |
| Ballroom B (North) | 192 | 132 | 88 | 52 | 48 |
