Overview
- Taipei Nangang Exhibition Center, Hall 1 5F 500 Conference Room
| Rental Rate Per Period on a NT$ Basis (TAX Excluded) | |||
| Conference Room | 500 | Time Slot | 08-12 / 13-17 / 18-22 |
| SQM / m2 | 159.8 | Mon.-Fri. (Tax excluded) | $16,700 |
| Height / m | 2.8 | Weekend, Holiday, Evening & Exhibition (Tax excluded) | $20,000 |
- Seating Capacity
| Theater | Standard | Classroom | U-Shape | Horseshoe |
| 140 | 116 | 72 | 52 | 46 |
- Taipei Nangang Exhibition Center, Hall 1 5F 501 Conference Room
| Rental Rate Per Period on a NT$ Basis (TAX Excluded) | |||
| Conference Room | 501 | Time Slot | 08-12 / 13-17 / 18-22 |
| SQM / m2 | 131.1 | Mon.-Fri. (Tax excluded) | $13,800 |
| Height / m | 2.8 | Weekend, Holiday, Evening & Exhibition (Tax excluded) | $16,600 |
- Seating Capacity
| Theater | Standard | Classroom | U-Shape | Horseshoe |
| 105 | 84 | 56 | 36 | 30 |
- Taipei Nangang Exhibition Center, Hall 1 5F 502 Conference Room
| Rental Rate Per Period on a NT$ Basis (TAX Excluded) | |||
| Conference Room | 502 | Time Slot | 08-12 / 13-17 / 18-22 |
| SQM / m2 | 102.3 | Mon.-Fri. (Tax excluded) | $10,700 |
| Height / m | 2.8 | Weekend, Holiday, Evening & Exhibition (Tax excluded) | $12,800 |
- Seating Capacity
| Theater | Standard | Classroom | U-Shape | Horseshoe |
| 95 | 68 | 34 | 32 | 26 |
- Taipei Nangang Exhibition Center, Hall 1 5F 503 Conference Room
| Rental Rate Per Period on a NT$ Basis (TAX Excluded) | |||
| Conference Room | 503 | Time Slot | 08-12 / 13-17 / 18-22 |
| SQM / m2 | 150.9 | Mon.-Fri. (Tax excluded) | $15,600 |
| Height / m | 2.8 | Weekend, Holiday, Evening & Exhibition (Tax excluded) | $18,700 |
- Seating Capacity
| Theater | Standard | Classroom | U-Shape | Horseshoe |
| 110 | 84 | 56 | 36 | 30 |
- Taipei Nangang Exhibition Center, Hall 1 5F 504 Conference Room
| Rental Rate Per Period on a NT$ Basis (TAX Excluded) | |||
| Conference Room | 504 | Time Slot | 08-12 / 13-17 / 18-22 |
| SQM / m2 | 505.4 | Mon.-Fri. (Tax excluded) | $52,700 |
| Height / m | 2.8 | Weekend, Holiday, Evening & Exhibition (Tax excluded) | $63,300 |
- Seating Capacity
| Theater | Standard | Classroom | U-Shape | Horseshoe |
| 504 | 360 | 224 | 84 | 68 |
- 5F 504abc Conference Room Overview
| Conference Room | Capacity | SQM / m2 | Height / m | Hourly Rent | |||||
| Theater | Standard | Classroom | U-Shape | Horseshoe | Mon.-Fri. (Tax excluded) | Evening, Holiday or Indoor Booth Exhibition (Tax excluded) | |||
| 504a | 165 | 120 | 80 | 44 | 38 | 184.3 | 2.8 | $19,300 | $23,200 |
| 504b | 150 | 120 | 80 | 44 | 38 | 169.1 | 2.8 | $17,600 | $21,100 |
| 504c | 150 | 120 | 80 | 44 | 38 | 152.0 | 2.8 | $15,800 | $19,000 |
| 504a+b | 336 | 216 | 144 | 64 | 48 | 353.4 | 2.8 | $36,900 | $44,300 |
| 504b+c | 312 | 216 | 128 | 64 | 48 | 321.1 | 2.8 | $33,400 | $40,100 |
- Taipei Nangang Exhibition Center, Hall 1 5F 505 Conference Room
| Rental Rate Per Period on a NT$ Basis (TAX Excluded) | |||
| Conference Room | 505 | Time Slot | 08-12 / 13-17 / 18-22 |
| SQM / m2 | 511.1 | Mon.-Fri. (Tax excluded) | $53,300 |
| Height / m | 2.7 | Weekend, Holiday, Evening & Exhibition (Tax excluded) | $64,000 |
- Seating Capacity
| Theater | Standard | Classroom | U-Shape | Horseshoe |
| 504 | 360 | 224 | 84 | 68 |
- 5F 505abc Conference Room Overview
| Conference Room | Capacity | SQM / m2 | Height / m | Hourly Rent | |||||
| Theater | Standard | Classroom | U-Shape | Horseshoe | Mon.-Fri. (Tax excluded) | Evening, Holiday or Indoor Booth Exhibition (Tax excluded) | |||
| 505a | 165 | 120 | 80 | 44 | 38 | 178.6 | 2.7 | $18,600 | $22,300 |
| 505b | 150 | 120 | 80 | 44 | 38 | 171 | 2.7 | $17,800 | $21,400 |
| 505c | 150 | 120 | 80 | 44 | 38 | 161.5 | 2.7 | $16,900 | $20,300 |
| 505a+b | 336 | 216 | 144 | 64 | 48 | 349.6 | 2.7 | $36,400 | $43,700 |
| 505b+c | 312 | 216 | 128 | 64 | 48 | 332.5 | 2.7 | $34,700 | $41,700 |
- Taipei Nangang Exhibition Center, Hall 1 5F 506 Conference Room
| Rental Rate Per Period on a NT$ Basis (TAX Excluded) | |||
| Conference Room | 506 | Time Slot | 08-12 / 13-17 / 18-22 |
| SQM / m2 | 176.7 | Mon.-Fri. (Tax excluded) | $18,500 |
| Height / m | 2.7 | Weekend, Holiday, Evening & Exhibition (Tax excluded) | $22,200 |
- Seating Capacity
| Theater | Standard | Classroom | U-Shape | Horseshoe |
| 165 | 120 | 80 | 44 | 38 |
- Taipei Nangang Exhibition Center, Hall 1 5F 507 Conference Room
| Rental Rate Per Period on a NT$ Basis (TAX Excluded) | |||
| Conference Room | 507 | Time Slot | 08-12 / 13-17 / 18-22 |
| SQM / m2 | 176.7 | Mon.-Fri. (Tax excluded) | $18,500 |
| Height / m | 2.7 | Weekend, Holiday, Evening & Exhibition (Tax excluded) | $22,200 |
- Seating Capacity
| Theater | Standard | Classroom | U-Shape | Horseshoe |
| 165 | 120 | 80 | 44 | 38 |
